eBayReacond. certificadoVendedor 99.8 % · 19,293 calificaciones
Monitor de juegos MSI MAG 271QPX QD-OLED E2 de 27" WQHD, 240Hz/0.03ms HDR 400
Título original en eBay
MSI MAG 271QPX QD-OLED E2 27" WQHD Gaming Monitor, 240Hz/0.03ms HDR 400
$419.99 en eBayPrecio de referencia $699.9940 % de descuento
Precio puesto en Panamá
estimadoTotal estimado: $561.39.
- Producto
- $419.99
- Envío a Miami
- Gratis$0.00
- Flete 29 lb × $3.50 peso estimado
- $101.50
- Impuestos de eBay
- $29.40
- Tasa de venta
- $10.50
- Total
- $561.39
Estimado · actualizado (27 oct 2026, 6:00 p. m.)
El precio puesto en Panamá es un estimado. Si al llegar hay costos adicionales, te avisamos antes de cobrarlos.
Especificaciones
| Feature#1 | HDR400 WQHD (2560 x 1440) QD-LED Gaming Display |
|---|---|
| Feature#2 | 240Hz Refresh Rate, 0.03ms (GTG) Fast Response Time |
| Feature#3 | QD Premium Color Adobe RGB 98% DCI-P3 99.1% sRGB 138.4% |
| Feature#4 | VESA DisplayHDR True Black 400. |
| Feature#5 | Anti-Flicker and Less Blue Light – Reduce eye strain and fatigue |
| Feature#6 | MSI OLED Care 2.0-Reduced OLED image sticking/burn-in |
| Feature#7 | Tilt, Height, Swivel and Pivot (-90° ~ 90°) adjustable |
| Feature#8 | VESA Mountable 100 x 100 mm |
| Feature#9 | Console Mode- Provide HDMI 2.1 with a full 48 Gbps bandwidth |
| Feature#10 | Adaptive SYNC smoothen out your gameplay |
| Screen Size | 26.5" inches |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560 x 1440 (WQHD) |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GTG) |
| DCI-P3 / sRGB | 99.1% / 138.4% |
| Contrast Ratio | 1500000:1 (Typ.) |
| Brightness | SDR: 250 nits (Typ.) HDR 450 nits (Typ.) 1000 (Peak) |
| Power Input | 100 ~ 240V, 50 ~ 60 Hz |
| I/O Ports | DP (1.4a) x1, HDMI (2.1) x2, USB Type-C x1 (W/ PD) |
Ofertas similares
$561.39puesto en Panamá









