eBayReacond. certificadoVendedor 99.8 % · 19,293 calificaciones
Monitor MSI MAG 271QP QD-OLED X28 de 27" WQHD para juegos, 280Hz/0.03ms HDR 400
Título original en eBay
MSI MAG 271QP QD-OLED X28 27" WQHD Gaming Monitor, 280Hz/0.03ms HDR 400
$369.99 en eBayPrecio de referencia $549.9933 % de descuento
Precio puesto en Panamá
estimadoTotal estimado: $454.14.
- Producto
- $369.99
- Envío a Miami
- Gratis$0.00
- Flete 14 lb × $3.50 peso estimado
- $49.00
- Impuestos de eBay
- $25.90
- Tasa de venta
- $9.25
- Total
- $454.14
Estimado · actualizado (27 oct 2026, 6:00 p. m.)
El precio puesto en Panamá es un estimado. Si al llegar hay costos adicionales, te avisamos antes de cobrarlos.
Especificaciones
| Feature#1 | HDR 400 WQHD (2560 x 1440) QD-LED Gaming Display |
|---|---|
| Feature#2 | 280Hz Refresh Rate, 0.03ms (GTG) Fast Response Time |
| Feature#3 | QD Premium Color Adobe RGB 98% DCI-P3 99% sRGB 138% |
| Feature#4 | VESA DisplayHDR True Black 400. |
| Feature#5 | Anti-Flicker and Less Blue Light – Reduce eye strain and fatigue |
| Feature#6 | MSI OLED Care 2.0-Reduced OLED image sticking/burn-in |
| Feature#7 | Tilt, Height, Swivel and Pivot (-90° ~ 90°) adjustable |
| Feature#8 | VESA Mountable 100 x 100 mm |
| Feature#9 | Console Mode- Provide HDMI 2.1 with a full 48 Gbps bandwidth |
| Feature#10 | NVIDIA G-SYNC Compatible + AMD Freesync Preinum PRO |
| Screen Size | 26.5" inches |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560 x 1440 (WQHD) |
| Refresh Rate | 280 Hz |
| Response Time | 0.03 ms (GTG) |
| DCI-P3 / sRGB | 99% / 138% |
| Contrast Ratio | 1500000:1 (Typ.) |
| Brightness | SDR: 250 nits (Typ.) HDR 450 nits (Typ.) 1000 (Peak) |
| Power Input | 100 ~ 240V, 50 ~ 60 Hz |
| I/O Ports | DP x1, HDMI x2, USB Type-C x1 (W/ 15W PD) |
Ofertas similares
$454.14puesto en Panamá










